Real estate in the city of Austin
Sorted by
- List View
- Map View
- Grid View
-
$210,0003 beds 2 full baths1,538 sqft lot 7,056 sqftMLS 9901083
-
$270,0003 beds 2 full, 1 part baths1,880 sqft lot 5,837 sqftMLS 1437314
-
$200,0003 beds 2 full, 1 part baths2,184 sqft lot 7,100 sqftMLS 5626733
-
$232,0002 beds 1 full, 1 part baths914 sqft lot 2,178 sqftMLS 2726870
-
$309,7501 bed 1 full bath814 sqftMLS 5788071
-
$225,0004 beds 2 full baths1,428 sqft lot 15,333 sqftMLS 3793127
-
$265,0003 beds 2 full, 1 part baths2,002 sqft lot 8,407 sqftMLS 1042597
-
$569,0004 beds 3 full baths2,603 sqft lot 6,621 sqftMLS 9496461
-
$688,0004 beds 3 full, 1 part baths4,527 sqft lot 21,300 sqftMLS 3129979
-
$415,0003 beds 2 full baths2,314 sqft lot 14,679 sqftMLS 9945347
-
$335,0003 beds 2 full baths1,980 sqft lot 10,367 sqftMLS 8050626
-
$225,0002 beds 1 full bath588 sqft lot 6,098 sqftMLS 1510691
-
$280,0002 beds 2 full, 1 part baths1,603 sqftMLS 2804910
-
$799,0004 beds 4 full baths3,217 sqft lot 1.61 acMLS 5505647
-
$474,9004 beds 4 full baths3,599 sqft lot 10,846 sqftMLS 5548633
-
$252,0002 beds 2 full baths1,639 sqftMLS 6250703
-
$455,0003 beds 2 full, 1 part baths2,235 sqft lot 33,018 sqftMLS 8924891
-
$235,0003 beds 2 full baths2,655 sqft lot 29,054 sqftMLS 1813208
-
$419,0003 beds 2 full baths2,341 sqft lot 9,670 sqftMLS 4658978
-
$355,0004 beds 2 full, 1 part baths3,001 sqft lot 6,838 sqftMLS 9619858
-
$489,0003 beds 2 full, 1 part baths1,659 sqft lot 5,532 sqftMLS 3671372
-
$349,0003 beds 2 full baths1,658 sqft lot 9,452 sqftMLS 8800617
-
4 beds 2 full baths1,541 sqft lot 8,319 sqftMLS 8121278
-
$70,8004 beds 2 full baths1,978 sqft lot 5,837 sqftMLS 3180884
-
$250,0003 beds 2 full baths2,300 sqft lot 6,882 sqftMLS 9885253
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/25/13 11:39 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
























