![]()
|
REDUCED FOR QUICK SALE. LARGE LOT ZONED R 6 . LOT SIZE 7,405. BUYER OR BUYERS AGENT TO VERIFY ALL INFORMATION ON THIS PROPERTY. BRING ALL OFFERS.
LAST UPDATED | 1/15/2019 | TRACT | Coggins |
---|---|---|---|
YEAR BUILT | 1920 | COUNTY | Davidson |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
Elementary School | Cameron College Preparatory |
---|---|
Jr. High School | Bailey Middle School |
High School | McGavock Comp High School |
ADDITIONAL DETAILS | |
ACREAGE SOURCE | Tax Record |
---|---|
AREA | 06-Davidson County |
BASEMENT DESCRIPTION | Crawl |
BASEMENT TYPE | None |
BEDROOM 1 DIMENSIONS | 12X13 |
BEDROOM 2 DIMENSIONS | 12X13 |
BUILT INFORMATION | Existing |
CONSTRUCTION TYPE | Vinyl Siding |
COOLING SOURCE | None |
COUNTY | Davidson County |
FLOOR TYPES | Finished Wood |
FULL BATHS MAIN | 1 |
GARAGE CAPACITY | 0 |
GARAGE DESCRIPTION | DRVWY |
HALF BATHS MAIN | 0 |
HEATING SOURCE | Electric |
HEATING SYSTEM | Heat Pump |
KITCHEN DIMENSIONS | 9X10, 9x10 |
LISTING TYPE | STAND |
LIVING ROOM DIMENSIONS | 11X12 |
MLS STATUS | Active |
NEW CONSTRUCTION | 0 |
NUMBER OF STORIES | 1.00, 1.00 |
OVEN DESCRIPTION | Single Oven |
OVEN SOURCE | Electric |
PROPERTY CLASS | Residential |
PROPERTY SUB-TYPE | Site Built |
RANGE DESCRIPTION | Drop-in |
RANGE SOURCE | Electric |
SEWER SYSTEM | PUSEW |
SQ. FT. MAIN FLOOR | 872 |
SQ. FT. MEASUREMENT SOURCE | Tax Record |
STANDARD STATUS | Active |
STYLE | Contemporary |
TAX AMOUNT | 780 |
WATER SOURCE | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Luis A. del Mazo, Jr.
Tanya Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Platinum Realty
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2019 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.