|
Beautifully renovated from top-to-bottom 5 brm 3 ba split. Featuring open and bright floor plan. Gleaming HW floors throughout. New kitchen w/ SS appliances and granite counter top. New baths w/ masterful tile work. Fully finished basement w/ brm and bath. Nice yard! MUST SEE!
DAYS ON MARKET | 76 | LAST UPDATED | 1/17/2019 |
---|---|---|---|
YEAR BUILT | 1964 | COMMUNITY | Randallstown |
COUNTY | Baltimore | STATUS | Active |
PROPERTY TYPE(S) | Residential |
PRICE HISTORY | |
Prior to Dec 19, '18 | $294,900 |
---|---|
Dec 19, '18 - Jan 17, '19 | $289,000 |
Jan 17, '19 - Today | $279,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1848 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Split Level |
BASEMENT TYPE | Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2184.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 150.97 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2606.0 |
TAX ASSESSED VALUE | 180200.0 |
TAX LOT | 4 |
TAX TOTAL FINISHED SQFT | 1848 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Public Records |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Allfirst Realty, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 10:33 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 10:33 AM PST