|
Gorgeous town-home, newly renovated with high-end features, hardwood floors, crown moldings, stainless steel kitchen appliances, granite counter tops, Eat-In Kitchen opens to large deck, Walk-out basement with fireplace, fenced yard, great location, easy access to major highways, restaurants and shops.
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1991 | COUNTY | Baltimore |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1452 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Water Heater |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Fully Finished, Sump Pump, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 300 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 404 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick Front, Vinyl Siding |
COOLING FUEL | Natural Gas |
COOLING TYPE | Ceiling Fan(s), Central A/C, Programmable Thermostat |
COUNTY TAX | 2445.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Forced Air, Programmable Thermostat |
HEATING YN | Y |
HISTORIC YN | N |
HOA FEE FREQ | Quarterly |
HORSE YN | N |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Eat-In, Recessed Lighting, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Basement |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | WORTHINGTON GLEN |
LISTAGENTSTATELICENSENUMBER | Lic# 662319 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 185.19 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Basement, Bathroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3529.0 |
TAX ASSESSED VALUE | 220600.0 |
TAX LOT | 45 |
TAX TOTAL FINISHED SQFT | 1752 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Other |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Professionals, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:08 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:08 AM PST