|
420 Hill Road is a cozy, contemporary oasis situated on 1.7 acres. There is an abundance of parking in the driveway along with an oversized garage that can fit 2+ vehicles. You can enjoy relaxing on the composite decks in the front or back of the home and in the above ground pool. As you enter the home, the large windows bathe the home in natural light. The vaulted ceilings make the downstairs feel open and spacious. The kitchen is updated with quartz counters, a glass tile backsplash, and large cabinets. There is a bedroom on the first floor along with a full bathroom. As you head upstairs, there is a large loft area that can double as an office space. There are two nicely sized bedrooms upstairs adjoined by a full bathroom. A wood/coal stove will help you stay warm all winter! The unfinished full basement holds plenty of storage space. The home has new carpets, is freshly painted, and the Pella windows and doors were installed in 2017, 420 Hill Road is ready for the next owner to move right in!
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | WEST CALN TWP |
GARAGE SPACES | 2.0 | COUNTY | Chester |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1680 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 128.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Frame |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 559.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Carpet, Hardwood |
GARAGE FEATURES | Additional Storage Area, Garage Door Opener |
HEATING FUEL | Coal, Oil, Wood |
HEATING TYPE | Forced Air, Wood Burn Stove |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Electric |
INCLUSIONS | Dryer, Refrigerator, Washer |
LAND USE CODE | R10 |
LISTAGENTSTATELICENSENUMBER | Lic# RS335121 - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OPEN PARKING SPACES COUNT | 3.00 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | Above Ground |
POSSESSION | 0-30 Days CD, 31-60 Days CD, Negotiable |
PRICE PER SQFT | 169.64 |
PROPERTY CONDITION | Average+, Average+Prop, Shows Well, Turn Key |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5577.0 |
TAX ASSESSED VALUE | 128010.0 |
TAX LOT | 0047.0500 |
TAX TOTAL FINISHED SQFT | 1680 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Private, Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Preferred-Exton
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:13 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:13 AM PST