|
Completely remodeled home in rapidly changing Kingsessing area. This 3 bedroom 2.5 bathroom home is set up for success. Home is covered and insulated with a new Rubber roof, all new doors and windows. New upgraded kitchen features lots of cabinet space, stainless steel appliances and beautiful granite countertops. Home features new bathrooms on every floor with a Tankless water system to create unlimited hot water and minimal utility usage. Lower level feautures finished basement with laundry and full bathroom. Leave your cold drafty place and upgrade to this energy efficient home with new heat.
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1062 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Refrigerator, Stove |
ARCHITECTURAL STYLE | Straight Thru |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Partial |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 350 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 315.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | 55TH ST |
ELECTRIC SERVICE | 200+ Amp Service |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | 90% Forced Air |
HEATING YN | Y |
HOT WATER | Tankless |
INCLUSIONS | All Appliances Shown |
LAND USE CODE | R30 |
LAUNDRY TYPE | Hookup, Lower Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# RM421322 - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE DIMENSIONS | 16.33 x 70.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | South |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 164.69 |
PROPERTY CONDITION | Renov/Remod, Shows Well, Turn Key |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Rubber |
ROOM LIST | Family Room, Laundry |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 699.0 |
TAX ASSESSED VALUE | 49900.0 |
TAX LOT | 123 |
TAX TOTAL FINISHED SQFT | 1062 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | RM1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sell Fast Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:13 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:13 AM PST