|
Walk to Reston Town Center across the street and half a mile to the Silver Line Metro (opening summer 2020). Beautifully-renovated Stratford home offers updated kitchen with new granite counter tops, stainless steel appliances and white cabinetry. The kitchen opens to spacious dining room/living room areas, a cozy gas fireplace, bay window and access to the balcony. The generous master bedroom features shelved and walk-in closets, both with built-ins, and an ensuite luxury bath with new updates. The second bedroom serves as an excellent space for overnight guests or as a home office. It has great closet space and access to the second full bath with new updates. Tile floor in the kitchen and bathrooms is surrounded in all other areas by Brazilian cherry hardwood floors. Upgrades to lighting, ceiling fans and dimmers complete the modern accessories. Deeded garage parking and personal, secured storage are accessible via the building elevator. Stratford includes a clubhouse, fitness amenities, pool and superb landscaping. Conveniently located in the heart of the expanding Reston Town Center with over 30 restaurants and 50 specialty shops. Bike, walk or run on the adjacent, paved W&OD trail that connects you 45 miles each way from Arlington and the District to Purcellville.
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 1.0 |
COUNTY | Fairfax | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo, Condominium |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 899 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Elevator |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stove, Washer |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDING NAME | STRATFORD CONDO |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONDO/COOP NAME | Stratford Park - CMC Management |
CONSTRUCTION MATERIALS | Metal Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3349.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
ENTRY FLOOR NUMBER | 2 |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Underground |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA/CONDO/COOP AMENITIES | Common Grounds, Elevator, Exercise Room, Party Room, Pool - Outdoor |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Management, Pool(s), Reserve Funds |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Dining Area, Master Bath(s), Upgraded Countertops |
LAND USE CODE | 038 |
LEGALSUBDIVISION | STRATFORD CONDO |
LISTAGENTSTATELICENSENUMBER | Lic# 0225037381 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Balcony |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 417.02 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat/Apartment |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3645.0 |
TAX ASSESSED VALUE | 291280.0 |
TAX TOTAL FINISHED SQFT | 899 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
TYPE OF PARKING | Detached Garage |
UNIT BUILDING TYPE | Garden 1 - 4 Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Public Records |
ZONING | 372 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:17 AM PST