|
Grand Colonial with welcoming double front porch! Gleaming hardwood floors grace the formal living and dining rooms and carry through to the open concept kitchen with adjoining family room. Chef~s kitchen has a large center island with pendant lighting adds space for food prep and a breakfast bar, plus there is large eat-in table space. The kitchen boasts granite counters, decorative tile backsplash, and stainless steel appliances, including side by side fridge, double oven, and built-in microwave. The family room has a fireplace, recessed lights and generous windows of natural light. Barbecue and entertain on the private deck and nice yard backing to trees. Updated half bath on the main level. New carpeting throughout! Large master suite with soaking tub, separate shower, and dual vanities. There are 3 additional bedrooms and 2 full baths on the upper level. HUGE finished walkout basement has a new wet bar for entertaining, dramatic second level for a recreation or game room, plus bedroom and full bath. Low HOA at $80.00 monthly. Two car garage has a new keypad for entry. Over-sized washer and dryer convey. Whole house air filtration system and alarm system. Truly an impressive home just minutes from Old Town, Pentagon, DC and Fort Belvoir!!!
DAYS ON MARKET | 9 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 2.0 |
COUNTY | Fairfax | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
PRICE HISTORY | |
Prior to Dec 5, '19 | $934,900 |
---|---|
Dec 5, '19 - Today | $905,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3584 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Refrigerator, Stove |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Fully Finished, Other, Walkout Stairs |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1266 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 9672.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP FEE INCLUDES | Other, Snow Removal |
IN CITY LIMITS YN | N |
LAND USE CODE | 132 |
LEGALSUBDIVISION | ROSE HILL RESERVE |
LISTAGENTSTATELICENSENUMBER | Lic# 0225062901 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OPEN PARKING SPACES COUNT | 2.00 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 252.51 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 9953.0 |
TAX ASSESSED VALUE | 841060.0 |
TAX LOT | 45 |
TAX TOTAL FINISHED SQFT | 3584 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | 130 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kris
Maroney to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Redfin Corporation
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 2:17 AM PST