|
NICELY KEPT UNIT IN HERNDON!!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
YEAR BUILT | 1972 | COMMUNITY | HERNDON |
COUNTY | Fairfax | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
Login to view Schools |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Other |
ASSIGNED SPACES COUNT | 2 |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 687.41 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Heat Pump(s) |
COUNTY TAX | 2931.22 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Kitchen - Table Space |
LISTING AGREEMENT TYPE | Exclusive Agency |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3699.04 |
TAX ASSESSED VALUE | 259400.0 |
TAX LOT | 5 |
TAX TOTAL FINISHED SQFT | 1307 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 810 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mercy
Lugo-Struthers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Millennium Realty Group Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 5:04 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 5:04 AM PST