|
Completely renovated home .New steel appliances. New floor throughout the house. Close to new silver line , Bus stand, shopping center, schools.. Great opportunity to buy rather to rent at this price in a low interest environment.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
YEAR BUILT | 1972 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
Login to view Schools |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2536.74 |
COUNTY TAX PYMNT FREQ | Annually |
ELEVATORS COUNT | 0 |
FEDERAL FLOOD INSURANCE | No |
FEDERAL FLOOD ZONE | 0 |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FOUNDATION DETAILS | Concrete Perimeter |
GREEN ENERGY EFFICIENT | Appliances |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Energy Star Heating System, Forced Air, Programmable Thermostat |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Swimming Pool |
HOT WATER | 60+ Gallon Tank, Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining, Crown Moldings, Upgraded Countertops, Window Treatments |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOCATION TYPE | None |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate |
PROPERTY CONDITION | Renov/Remod |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | Public |
ROOF | Asphalt |
ROOM LIST | Bedroom 1, Bedroom 2, Master Bedroom |
SECURITY FEATURES | Main Entrance Lock |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Septic |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2606.33 |
TAX ASSESSED VALUE | 224490.0 |
TAX LOT | 25 |
TAX TOTAL FINISHED SQFT | 1030 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | None |
VACATION RENTAL YN | Y |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2017 |
ZONING | 181 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mercy
Lugo-Struthers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 4:32 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 4:32 AM PST