|
Come and check out this quaint 2 bedroom/ 1.5 bath row home located near Patterson Park. Recently renovated with hardwood floors throughout the main level. Appealing kitchen with stainless steel appliances and granite counter tops. A convenient powder room is located on the first floor. What you will find upstairs is two carpeted bedrooms. The main bathroom conveniently includes a washer/dryer to avoid going up and down stairs to do laundry. The basement is unfinished and has plenty of room for storage This home is only 1.5 blocks away from Patterson Park where one can enjoy walking your dog, going for a run, play tennis, skate or go for a stroll. Potential off street parking for small car. Seller paid Home Warranty included. Eligible for Baltimore City Live Near Your Work Grant up to $5,000.
DAYS ON MARKET | 522 | LAST UPDATED | 12/27/2020 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Baltimore City |
COUNTY | Baltimore City | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | Baltimore City Public Schools |
---|
PRICE HISTORY | |
Prior to Aug 26, '19 | $180,000 |
---|---|
Aug 26, '19 - Oct 15, '19 | $170,000 |
Oct 15, '19 - Mar 12, '20 | $160,000 |
Mar 12, '20 - Oct 6, '20 | $139,900 |
Oct 6, '20 - Today | $149,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1032 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 2439.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Block, Masonry |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C |
COUNTY TAX | 121.00 |
COUNTY TAX PYMNT FREQ | Annually |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INCLUSIONS | All Existing Appliances And Fixtures |
LAND USE CODE | 003 |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 64776 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 145.25 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active Under Contract |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2560.0 |
TAX ASSESSED VALUE | 108500.0 |
TAX ID NUMBER | 0306161711 095 |
TAX LOT | 095 |
TAX TOTAL FINISHED SQFT | 1032 |
TAX YEAR | 2019 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Bus Stop less than 1 mile |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | R-8 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raj
Mirani to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Second Avenue Property Management, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 10:03 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 10:03 AM PST