|
Immediate access to shopping center ;downtown; public transportation and I-95 it needs some work but great investment opportunity Sold AS-IS. call Agent for showing instructions
DAYS ON MARKET | 515 | LAST UPDATED | 8/20/2020 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Baltimore City |
COUNTY | Baltimore City | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Baltimore City Public Schools |
---|
PRICE HISTORY | |
Prior to Sep 3, '19 | $30,000 |
---|---|
Sep 3, '19 - Mar 28, '20 | $20,000 |
Mar 28, '20 - Today | $25,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 564 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Federal |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 562.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 28.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | CAREY |
FIREPLACE YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
LAND USE CODE | 003 |
LISTAGENTSTATELICENSENUMBER | 673825 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT DIMENSIONS SOURCE | Estimated |
LOT SIZE DIMENSIONS | 12 x 47 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 44.33 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM COUNT | 6 |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 590.0 |
TAX ASSESSED VALUE | 25000.0 |
TAX ID NUMBER | 0319110265 042 |
TAX LOT | 042 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Estimated |
ZONING | R-8 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raj
Mirani to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carr Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 10:03 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 10:03 AM PST