|
Remarkable 1926 historic potential masterpiece, steps to the intracoastal, bike to the beach. Old world charm. In need of love and renovations to bring back the former glory. Amazing tropical jungle backyard with spa waterfall. Separate guest house overlooks pool. Detached 2 car garage. After renovated value up to $1.73 million. This gorgeous diamond in the rough is calling you. Located on prestigious Washington Rd. Needs TLC. Short sale subject to lender approval of price and terms. ALSO, amazing, private lender financing possible for qualified buyers: 10% down, no MI, and $3027 per month.* Only showing on Mondays at 5:30 PM.
PRE-FORECLOSURE
DAYS ON MARKET | 499 | LAST UPDATED | 10/17/2019 |
---|---|---|---|
TRACT | Southland Park | YEAR BUILT | 1926 |
COMMUNITY | Southland Park | GARAGE SPACES | 2.0 |
COUNTY | Palm Beach County | TOTAL PARKING | 4 |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 2, '18 | $1,155,000 |
---|---|
Oct 2, '18 - Oct 5, '18 | $1,135,000 |
Oct 5, '18 - Oct 10, '18 | $1,125,000 |
Oct 10, '18 - Oct 18, '18 | $1,105,000 |
Oct 18, '18 - Oct 29, '18 | $1,085,000 |
Oct 29, '18 - Nov 5, '18 | $1,065,000 |
Nov 5, '18 - Nov 8, '18 | $1,045,000 |
Nov 8, '18 - Nov 16, '18 | $1,025,000 |
Nov 16, '18 - Nov 17, '18 | $999,000 |
Nov 17, '18 - Feb 15, '19 | $1,025,000 |
Feb 15, '19 - Feb 26, '19 | $999,000 |
Feb 26, '19 - Feb 27, '19 | $989,000 |
Feb 27, '19 - Mar 5, '19 | $979,000 |
Mar 5, '19 - Mar 7, '19 | $969,000 |
Mar 7, '19 - Mar 12, '19 | $849,000 |
Mar 12, '19 - May 6, '19 | $799,000 |
May 6, '19 - Jun 4, '19 | $749,000 |
Jun 4, '19 - Jun 24, '19 | $999,000 |
Jun 24, '19 - Today | $699,000 |
ADDITIONAL DETAILS | |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom, Studio |
---|---|
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction, Frame With Stucco |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Two Story |
DINING DESCRIPTION | Breakfast Area, Dining/Living Room, Formal Dining, Snack Bar/Counter |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
EXTERIOR FEATURES | Deck, Extra Building/Shed, Hurricane Shutters, Patio, Shed |
FLOOR DESCRIPTION | Marble Floors, Wood Floors |
FRONT EXPOSURE | East |
GARAGE DESCRIPTION | Detached |
GEOGRAPHIC AREA | Palm Beach 5420; 5430; 5440 |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Built-Ins, Closet Cabinetry, First Floor Entry, Vaulted Ceilings, Volume Ceilings |
LISTING TYPE | Exclusive Right to Sell/Rent |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MASTER BATHROOM DESCRIPTION | Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 74 |
PARKING DESCRIPTION | Circular Drive, Driveway, Pavers |
PET RESTRICTIONS | Dog Ok |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool, Free Form, Whirlpool In Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Ok To Lease |
ROOF DESCRIPTION | Barrel Roof |
ROOMS DESCRIPTION | Attic, Cottage, Den/Library/Office, Family Room, Guest House, Separate Guest/In-Law Quarters, Storage Room, Studio Apartment, Utility Room/Laundry, Workshop |
SECTION | 34 |
SEWER DESCRIPTION | Municipal Sewer |
SHOWING INSTRUCTIONS | Appointment Only, List Agent Must Accompany, Showing Assist |
SPA YN | 1 |
STATUS | Active With Contract |
STYLE | Pool Only |
SUBDIVISION INFORMATION | No Subdiv/Park Info |
TAX INFORMATION | Tax Reflects Homestead Tax |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | None |
TYPEOF CONTINGENCIES | 3rd Party Approval |
TYPEOF PROPERTY | Single |
VIEW | Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | Casement, Single Hung Metal |
YEAR BUILT DESCRIPTION | Resale |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for James
Loftis to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Eagle Realty
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.