7 Sunny St., Irvine, CA 92604 (MLS # 20649407)
|
INCLUDES 551-423-015 & 018 * 2.36 Acres Plus One Lot * Home * 18 x20 Office * Shop Building * 72 x 72 Covered Parking Shed (Old Apricot Cutting Shed) * Walnut House (Shed) * May be possible to divide into 12 subdivision lots * Electric Security Gate *
DAYS ON MARKET | 5,266 | LAST UPDATED | 12/28/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1931 |
COMMUNITY | Hemet/San Jacinto | GARAGE SPACES | 2.0 |
COUNTY | Riverside | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Central |
ACRES | 2.36 |
ACRES SOURCE | Assessor |
AP # | 551-423-018 |
APPLIANCES | Garbage Disposal |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | Main Floor Bedroom, Main Floor Master Bedroom |
BLOCK # | 95 |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | RI |
CROSS STREETS | Berkely & Mountain |
DINING AREA | Eating Area |
ENCLOSED YARD | Block Wall, Chain Link |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Both Gas & Wood |
FIREPLACE LOCATION | Living Room |
FLOORS | Wall-to-Wall Carpet |
HEAT | Forced Air |
LAND LSE | Fee |
LIVING ROOM DESC | Living Rm Entrance, Living Room |
LOT # | 1 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MISC INTERIOR | Window Blinds, Window Drapes-Curtains |
MODEL CODE | _ |
PARKING TYPE | Carport, Other Parking, Parking Space, RV Access/Parking |
PATIO CHARACTERISTICS | Concrete Slab |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
ROOMS | Bonus Room, Laundry In Kitchen, Storage Space |
RV ACCESS DIM | 20x400 |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
STORIES | One Level |
STRUCTURAL OTHER | Faces East |
STYLE | Ranch |
TERMS | Cash, Cash To New Loan |
TGNO | 811F5 |
TRACT # | 95 |
TV | Cable TV |
TYPE | Single Family Residence |
VIEW DESC | Hills View, Mountain View, Panoramic View, View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tom
White to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed