4551 Point Rock Drive, Buford, GA 30519 (MLS # 5769020)
|
HURRY - DON'T MISS THIS OPPORTUNITY FOR THIS INCREDIBLE HOME AT THIS INCREDIBLE PRICE. NEW HOME WITH FULL UNFINISHED BASEMENT IN BUFORD CITY SCHOOLS--FOUR SIDES BRICK! Pool, Tennis & Playground! 10' Ceilings w/heavy trim work.Gourmet Kitchen w/enormous island!Granite countertops, 42" cabs, Butler's Pantry, HUGE Walk-In Pantry. Double Ovens, Separate cooktop, Frig, Blinds, AND Surround Sound PreWire included!! Master has enormous sitting room w/fp. BUFORD CITY SCHOOLS!!!!!
LAST UPDATED | 9/14/2018 | TRACT | Reserve At Bogan Lakes |
---|---|---|---|
YEAR BUILT | 2016 | COMMUNITY | Gwinnett County (62) |
GARAGE SPACES | 2.0 | COUNTY | Gwinnett |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family Residence |
School District | NA |
---|---|
Elementary School | Buford |
Middle School | Buford |
High School | Buford |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Accessible Entrance |
---|---|
ADDITIONAL ROOMS | Family Room |
APPLIANCES | Dishwasher,Disposal,Double Oven,ENERGY STAR Qualif |
ARCHITECTURAL STYLE | Contemporary/Modern |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Swim/Tennis |
BASEMENT | Daylight,Full |
BEDROOM FEATURES | Other |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | Homeowners Assoc,Playground,Pool,Sidewalks,Street |
CONSTRUCTION MATERIALS | Brick 4 Sides,Stone |
COOLING | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
DININGROOM FEATURES | Seats 12+,Separate Dining Room |
DOCK | None |
ELEMENTARY SCHOOL | Buford |
EXTERIOR FEATURES | Other |
FENCING | None |
FIREPLACE FEATURES | Family Room,Master Bedroom |
FLOORING | Carpet,Hardwood |
GREEN ENERGY EFFICIENT | HVAC,Thermostat,Windows |
HEATING | Zoned |
HIGH SCHOOL | Buford |
HOME WARRANTY | 1 |
INITIATION FEE | 700 |
INTERIOR FEATURES | Double Vanity,Entrance Foyer,High Ceilings 10 ft M |
KITCHEN FEATURES | Breakfast Room, Cabinets Stain, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Wine Rack |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Upper Floor |
LOCK BOX TYPE | None |
LOT | 147 |
LOT FEATURES | Landscaped |
LOT SIZE DIMENSIONS | .5 |
MASTER BATHROOM FEATURES | Double Vanity,Separate Tub/Shower,Soaking Tub,Vaul |
MIDDLE SCHOOL | Buford |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARKING FEATURES | Attached,Garage,Garage Door Opener,Level Driveway |
PATIO AND PORCH FEATURES | Patio |
POOL FEATURES | None |
PROPERTY CONDITION | New Construction |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential |
ROAD SURFACE TYPE | Paved |
ROOF TYPE | Composition |
SECURITY FEATURES | Fire Alarm, Security System Owned, Smoke Detector(s) |
SEWER | Public Sewer |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
TAX ID | NA |
TAX YEAR | 2017 |
TAXES | 520.00 |
UTILITIES | Cable Available |
WATER SOURCE | Public |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of CCG Realty Group, LLC

Data last updated: 2/21/19 9:03 AM PST.
Walk Score provided by walkscore.com.