2639 Jewel Street, East Point, GA 30344 (MLS # 5950277)
|
Recently updated house in the heart of Jefferson Park, close to downtown East Point and I-75/I-85. Home has 4 bedrooms and 2 bathrooms, and boasts hardwood floors throughout with an attached one car garage.
LAST UPDATED | 8/10/2018 | TRACT | Jefferson Park |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Fulton South (31) |
GARAGE SPACES | 1.0 | COUNTY | Fulton |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential Lease, Rental / Single Family Residence |
Elementary School | Parklane |
---|---|
Middle School | Paul D. West |
High School | Tri-Cities |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ADDITIONAL ROOMS | Living Room |
APPLIANCES | Dishwasher,Gas Range |
ARCHITECTURAL STYLE | Ranch |
BASEMENT | Unfinished |
BEDROOM FEATURES | None |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | None |
CONSTRUCTION MATERIALS | Brick 3 Sides |
DININGROOM FEATURES | None |
DOCK | None |
ELEMENTARY SCHOOL | Parklane |
EXTERIOR FEATURES | None |
FENCING | None |
FIREPLACE FEATURES | None |
FLOORING | Hardwood |
FURNISHED | Unfurnished |
HIGH SCHOOL | Tri-Cities |
INTERIOR FEATURES | Other |
KITCHEN FEATURES | None |
LAKE NAME | None |
LAUNDRY FEATURES | Main Level |
LEASE TERM | 12 Months |
LOCK BOX TYPE | Other |
LOT FEATURES | Sloped,Wooded |
LOT SIZE DIMENSIONS | 1/3 |
MANAGEMENT | Professionally Managed |
MASTER BATHROOM FEATURES | None |
MIDDLE SCHOOL | Paul D. West |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
PARKING FEATURES | Garage |
PATIO AND PORCH FEATURES | Front Porch |
PETS ALLOWED | Yes |
POOL FEATURES | None |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential Lease |
ROAD FRONTAGE TYPE | None |
ROOF TYPE | Composition |
SECURITY FEATURES | None |
SPECIAL CIRCUMSTANCES | Other |
STANDARD STATUS | Closed |
TAX ID | 14-0124-0009-009 |
TENANT PAYS | Electricity, Gas, Grounds Care, Pest Control, Security, Telephone, Water |
UTILITIES | None |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of PalmerHouse Properties

Data last updated: 2/23/19 10:03 AM PST.
Walk Score provided by walkscore.com.