1990 Harfield Court SE, Bethlehem, GA 30620 (MLS # 6577671)
|
ARCHER SCHOOL CLUSTER! IMMACULATE RANCH ON FULL DAYLIGHT BASEMENT. BEAUTIFUL MATURE LANDSCAPING. COMPLETELY UPDATED, HARDWOOD FLOORS, STAINED KITCHEN CABINETS, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, STAINED BATHROOM VANITIES, GENEROUS BEDROOMS. FORMAL DINING ROOM. MASTER SUITE HAS BATH AND HUGE CLOSET. LARGE CUL-DE-SAC LOT WITH PRIVACY FENCE. BEAUTIFUL OUTDOOR FIREPIT AND GATHERING SPOT. GREAT GWINNETT SCHOOLS. HARBINS ELEM, MCCONNELL MID, ARCHER HIGH. CLOSE TO SHOPPING, DINING AND MOVIE THEATER.
LAST UPDATED | 9/11/2019 | TRACT | Fairfield Plantation |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Gwinnett County (66) |
GARAGE SPACES | 2.0 | COUNTY | Gwinnett |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family Residence |
School District | 01 |
---|---|
Elementary School | Harbins |
Middle School | McConnell |
High School | Archer |
PRICE HISTORY | |
Prior to Aug 2, '19 | $245,000 |
---|---|
Aug 2, '19 - Sep 10, '19 | $236,500 |
Sep 10, '19 - Today | $235,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Public Records |
ADDITIONAL ROOMS | Great Room - 1 Story |
APPLIANCES | Dishwasher,Electric Range,Refrigerator |
ARCHITECTURAL STYLE | Ranch |
BASEMENT | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior |
BEDROOM FEATURES | Master on Main,Split Bedroom Plan |
CERT PROF HOME BLDRS | None |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | Street Lights |
CONSTRUCTION MATERIALS | Stone,Vinyl Siding |
COOLING | Electric Air Filter,Central Air |
DININGROOM FEATURES | Separate Dining Room |
DOCK | None |
ELECTRIC | None |
ELEMENTARY SCHOOL | Harbins |
EXTERIOR FEATURES | Private Yard |
FENCING | None |
FIREPLACE FEATURES | Factory Built,Great Room |
FLOORING | Carpet,Ceramic Tile,Hardwood |
GREEN ENERGY EFFICIENT | Windows |
GREEN ENERGY GENERATION | None |
HEATING | Electric |
HIGH SCHOOL | Archer |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INITIATION FEE | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s),Double Vanity,High Speed Inte |
KITCHEN FEATURES | Breakfast Room, Cabinets Stain, Solid Surface Counters |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Main Level,Upper Floor |
LOCK BOX TYPE | None |
LOT | 24 |
LOT FEATURES | Back Yard,Cul-De-Sac,Landscaped |
LOT SIZE DIMENSIONS | 48x174x210x71x205 |
MASTER BATHROOM FEATURES | Double Vanity,Soaking Tub,Separate Tub/Shower |
MIDDLE SCHOOL | McConnell |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | Garage(s) |
OWNER FINANCING Y/N | 0 |
PARKING FEATURES | Garage Door Opener,Driveway,Garage,Garage Faces Fr |
PATIO AND PORCH FEATURES | None |
POOL FEATURES | None |
PROPERTY | Residential Detached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | State Road |
ROAD SURFACE TYPE | None |
ROOF TYPE | Composition |
SECURITY FEATURES | None |
SEWER | Septic Tank |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
SWIM/TENNIS FEE | 0 |
SWIM/TENNIS FEE DUE | None |
TAX ID | 5-342A-024 |
TAX YEAR | 2018 |
TAXES | 3419.00 |
UTILITIES | None |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WATERFRONT FEATURES | None |
WATERFRONT FOOTAGE | 0, 0 |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of BHGRE METRO BROKERS

Data last updated: 12/5/19 8:34 PM PST.
Walk Score provided by walkscore.com.