842 Heritage Post Lane, Grayson, GA 30017 (MLS # 6587036)
|
GORGEOUS 4BR/3.5BA custom built 4 side brick w/ stone accent home in Grayson. Hard to find Madison plan featuring a Master on the Main. THREE fireplaces, 1 in master, family room & keeping room. Spacious living area. Sep dining w/ coffered ceiling, 2 story foyer, large gourmet kitchen w/ breakfast room + keeping room. Built-in bookshelves & 5 1/4 hand scraped hardwoods. Upstairs loft is a 2nd living space w/ 3 secondary bedrooms. Large fenced yard w/ relaxing pergola covered patio, prof landscaped w/ beautiful curb appeal. 3 car garage w/ mudroom right off garage.
LAST UPDATED | 10/2/2019 | TRACT | Heritage At Grayson |
---|---|---|---|
YEAR BUILT | 2014 | COMMUNITY | Gwinnett County (65) |
GARAGE SPACES | 3.0 | COUNTY | Gwinnett |
TOTAL PARKING | 6 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family Residence |
Elementary School | Grayson |
---|---|
Middle School | Bay Creek |
High School | Grayson |
PRICE HISTORY | |
Prior to Aug 15, '19 | $439,900 |
---|---|
Aug 15, '19 - Oct 1, '19 | $437,000 |
Oct 1, '19 - Today | $427,500 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Public Records |
ADDITIONAL ROOMS | Family Room,Great Room - 1 Story,Loft |
APPLIANCES | Dishwasher,Disposal,Electric Water Heater,Gas Cook |
ARCHITECTURAL STYLE | Craftsman,Traditional |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Swim/Tennis |
BASEMENT | None |
BEDROOM FEATURES | Master on Main,Oversized Master |
CERT PROF HOME BLDRS | None |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | Clubhouse,Homeowners Assoc,Playground,Pool,Sidewal |
CONSTRUCTION MATERIALS | Brick 4 Sides,Cement Siding,Stone |
COOLING | Ceiling Fan(s),Central Air |
DININGROOM FEATURES | Seats 12+,Separate Dining Room |
DOCK | None |
ELECTRIC | None |
ELEMENTARY SCHOOL | Grayson |
EXTERIOR FEATURES | Other |
FENCING | Back Yard, Fenced, Wrought Iron |
FIREPLACE FEATURES | Family Room,Keeping Room,Master Bedroom |
FLOORING | Carpet,Hardwood |
GREEN ENERGY EFFICIENT | None |
GREEN ENERGY GENERATION | None |
HEATING | Forced Air,Natural Gas |
HIGH SCHOOL | Grayson |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INITIATION FEE | 1000 |
INTERIOR FEATURES | High Ceilings 10 ft Main,High Ceilings 10 ft Upper |
KITCHEN FEATURES | Breakfast Bar, Breakfast Room, Cabinets Stain, Country Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Mud Room |
LOCK BOX TYPE | Supra |
LOT | 26 |
LOT FEATURES | Back Yard,Level,Landscaped,Private,Front Yard |
LOT SIZE DIMENSIONS | 56x144x141x147 |
MASTER BATHROOM FEATURES | Double Vanity,Soaking Tub,Separate Tub/Shower |
MIDDLE SCHOOL | Bay Creek |
OTHER EQUIPMENT | Irrigation Equipment |
OTHER STRUCTURES | Pergola |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | R5122 266 |
PARKING FEATURES | Attached,Garage Door Opener,Covered,Driveway,Garag |
PATIO AND PORCH FEATURES | None |
POOL FEATURES | None |
PROPERTY | Residential Detached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Private Road |
ROAD SURFACE TYPE | None |
ROOF TYPE | Ridge Vents, Shingle |
SECURITY FEATURES | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
SEWER | Public Sewer |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
SWIM/TENNIS FEE DUE | Required |
TAX ID | R5122-266 |
TAX YEAR | 2018 |
TAXES | 5176.00 |
UTILITIES | None |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WATERFRONT FEATURES | None |
WATERFRONT FOOTAGE | 0, 0 |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Keller Williams Realty Atlanta Partners

Data last updated: 12/6/19 9:18 PM PST.
Walk Score provided by walkscore.com.