4764 Ivy Ridge Drive, Atlanta, GA 30339 (MLS # 6588336)
|
This stunning John Wieland townhouse features high ceilings, granite counter-tops and stainless steel appliances. Open concept with the freedom to entertain guests throughout the majority of the main level with soaring two story ceilings in the great room. Hardwood floors throughout both levels and steps. Huge balcony off the back and covered front stoop. One detached garage with huge storage in the attic and extra storage in the main structure attic. One assigned parking space directly in front of the subject property and ample guest parking. Gated community!
LAST UPDATED | 8/14/2019 | TRACT | Olde Ivy |
---|---|---|---|
YEAR BUILT | 2001 | COMMUNITY | Cobb-West (71) |
GARAGE SPACES | 1.0 | COUNTY | Cobb |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential Lease, Rental / Condominium |
School District | 17 |
---|---|
Elementary School | Nickajack |
Middle School | Campbell |
High School | Campbell |
PRICE HISTORY | |
Prior to Aug 3, '19 | $2,350 |
---|---|
Aug 3, '19 - Today | $2,200 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Accessible Entrance |
---|---|
ACREAGE SOURCE | Public Records |
ADDITIONAL ROOMS | Bonus Room,Office |
APPLIANCES | Dishwasher,Disposal,Electric Cooktop,Electric Oven |
ARCHITECTURAL STYLE | Townhouse |
BASEMENT | None |
BEDROOM FEATURES | Oversized Master |
COMMON WALLS | End Unit |
COMMUNITY FEATURES | Clubhouse,Fitness Center,Gated,Homeowners Assoc,Ne |
CONSTRUCTION MATERIALS | Brick Front,Cement Siding |
COOLING | Ceiling Fan(s),Central Air |
DININGROOM FEATURES | Open Concept |
ELEMENTARY SCHOOL | Nickajack |
EXTERIOR FEATURES | Balcony,Private Front Entry |
FENCING | None |
FIREPLACE FEATURES | None |
FLOORING | Ceramic Tile,Hardwood |
FURNISHED | Unfurnished |
HEATING | Central,Electric |
HIGH SCHOOL | Campbell |
INTERIOR FEATURES | Entrance Foyer 2 Story,His and Hers Closets,Perman |
KITCHEN FEATURES | Breakfast Bar, Cabinets Stain, Kitchen Island, Solid Surface Counters, View to Family Room |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Main Level |
LEASE TERM | 12 Months |
LOCK BOX TYPE | Supra |
LOT FEATURES | Other |
LOT SIZE DIMENSIONS | 0 x 0 |
MANAGEMENT | Owner Managed |
MASTER BATHROOM FEATURES | Double Vanity,Separate His/Hers,Separate Tub/Showe |
MIDDLE SCHOOL | Campbell |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
PARCEL NUMBER | 17076400760 |
PARKING FEATURES | Assigned,Detached,Garage,Garage Door Opener,On Str |
PATIO AND PORCH FEATURES | None |
PETS ALLOWED | Yes |
POOL FEATURES | None |
PROPERTY SUBTYPE | Condominium |
PROPERTY TYPE | Residential Lease |
ROAD FRONTAGE TYPE | State Road |
ROAD SURFACE TYPE | Asphalt |
ROOF TYPE | Composition |
SECURITY FEATURES | Fire Alarm, Fire Sprinkler System, Security Service, Smoke Detector(s) |
SPA FEATURES | Private |
STANDARD STATUS | Closed |
TAX ID | 17-0764-0-076-0 |
TENANT PAYS | Cable TV, Electricity, Security, Telephone, Water |
UTILITIES | Cable Available,Electricity Available,Phone Availa |
VIEW | Other |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of PalmerHouse Properties

Data last updated: 12/9/19 7:23 PM PST.
Walk Score provided by walkscore.com.