3173 Appalachian Lane, Gainesville, GA 30506 (MLS # 6588404)
|
Home is located close to Lake Lanier, shopping, restaurants, 400 and 985. 4 bedrooms and a large bonus room (or 5th bedroom or office) will accommodate everyone. Located on a corner lot with a fenced backyard, a brand new deck and freshly carpeted stairs. Come and see this one today!
LAST UPDATED | 10/30/2019 | TRACT | Lake Ranch Estates |
---|---|---|---|
YEAR BUILT | 2000 | COMMUNITY | Hall County (262) |
COUNTY | Hall | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Single Family Residence |
School District | 01 |
---|---|
Elementary School | Sardis |
Middle School | Chestatee |
High School | Chestatee |
PRICE HISTORY | |
Prior to Aug 4, '19 | $189,000 |
---|---|
Aug 4, '19 - Oct 29, '19 | $179,000 |
Oct 29, '19 - Today | $173,300 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Assessor |
ADDITIONAL ROOMS | Bonus Room,Family Room |
APPLIANCES | Dishwasher,Electric Oven |
ARCHITECTURAL STYLE | Traditional |
BASEMENT | Exterior Entry,Finished,Finished Bath,Full,Interio |
BEDROOM FEATURES | In-Law Suite/Apartment,Master on Main |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | None |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING | Central Air |
DININGROOM FEATURES | None |
ELECTRIC | 110 Volts |
ELEMENTARY SCHOOL | Sardis |
EXTERIOR FEATURES | Private Yard,Rear Stairs |
FENCING | Back Yard |
FIREPLACE FEATURES | Family Room |
FLOORING | Carpet,Hardwood |
GREEN ENERGY EFFICIENT | None |
GREEN ENERGY GENERATION | None |
HEATING | Central |
HIGH SCHOOL | Chestatee |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INTERIOR FEATURES | High Speed Internet |
KITCHEN FEATURES | Cabinets White, Eat-in Kitchen |
LAKE NAME | None |
LAUNDRY FEATURES | In Hall |
LOCK BOX TYPE | Supra |
LOT | 1 |
LOT FEATURES | Back Yard,Corner Lot |
LOT SIZE DIMENSIONS | 151x115 |
MASTER BATHROOM FEATURES | Tub/Shower Combo |
MIDDLE SCHOOL | Chestatee |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | 10060 000147 |
PARKING FEATURES | Driveway |
PATIO AND PORCH FEATURES | Deck |
POOL FEATURES | None |
PROPERTY | Residential Detached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Private Road |
ROAD SURFACE TYPE | Asphalt |
ROOF TYPE | Composition |
SECURITY FEATURES | Smoke Detector(s) |
SEWER | Septic Tank |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
SWIM/TENNIS FEE DUE | None |
TAX ID | 10-00060-00-147 |
TAX YEAR | 2018 |
TAXES | 1753.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Keller Williams Lanier Partners

Data last updated: 12/8/19 5:04 PM PST.
Walk Score provided by walkscore.com.