2250 Ferentz Trace, Unit ., Norcross, GA 30071 (MLS # 6588408)
|
Beautiful 3 bedroom/2.5 bathroom townhome in Norcross with an open concept and a YARD! Hardwood entry foyer leads you past half bath and into an updated kitchen with granite countertops and breakfast bar. Kitchen overlooks dining area which flows into open living area with lovely fireplace. Master bedroom features vaulted ceiling and en suite with separate tub/shower. Enjoy quick access to historic Norcross for shopping, restaurants, and festivals. Only 20 miles to downtown Atlanta for a better commute. Also zoned for Paul Duke STEM School!
LAST UPDATED | 9/11/2019 | TRACT | Brookhollow Village |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Gwinnett County (62) |
GARAGE SPACES | 1.0 | COUNTY | Gwinnett |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | 09 |
---|---|
Elementary School | Beaver Ridge |
Middle School | Summerour |
High School | Norcross |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Public Records |
ADDITIONAL ROOMS | Family Room,Great Room - 1 Story |
APPLIANCES | Dishwasher,Dryer,Electric Range,Electric Water Hea |
ARCHITECTURAL STYLE | Contemporary/Modern,Townhouse,Traditional |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Insurance,Maintenance Grounds,Pest Control,Reserve |
BASEMENT | None |
BEDROOM FEATURES | Other |
COMMON WALLS | 2+ Common Walls |
COMMUNITY FEATURES | None |
CONSTRUCTION MATERIALS | Brick Front,Cement Siding |
COOLING | Attic Fan,Ceiling Fan(s),Central Air |
DININGROOM FEATURES | Great Room |
DOCK | None |
ELECTRIC | 110 Volts,220 Volts in Laundry |
ELEMENTARY SCHOOL | Beaver Ridge |
EXTERIOR FEATURES | None |
FENCING | None |
FIREPLACE FEATURES | Factory Built,Family Room |
FLOORING | Carpet,Hardwood |
GREEN ENERGY EFFICIENT | Thermostat,Windows |
GREEN ENERGY GENERATION | None |
HEATING | Central,Electric |
HIGH SCHOOL | Norcross |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INITIATION FEE | 100 |
INTERIOR FEATURES | Entrance Foyer,High Ceilings 9 ft Main,High Speed |
KITCHEN FEATURES | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
LAKE NAME | None |
LAUNDRY FEATURES | In Hall,Upper Floor |
LOCK BOX TYPE | Supra |
LOT | 46 |
LOT FEATURES | Landscaped,Front Yard |
LOT SIZE DIMENSIONS | 0 |
MASTER ASSOCIATION FEE FREQUENCY | Annually |
MASTER BATHROOM FEATURES | Separate Tub/Shower,Soaking Tub |
MIDDLE SCHOOL | Summerour |
OTHER EQUIPMENT | Satellite Dish |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | R6213 201 |
PARKING FEATURES | Driveway,Garage |
PATIO AND PORCH FEATURES | Patio |
POOL FEATURES | None |
PROPERTY | Residential Attached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Townhouse |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | None |
ROAD SURFACE TYPE | Paved |
ROOF TYPE | Composition |
SECURITY FEATURES | Open Access |
SEWER | Public Sewer |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
SWIM/TENNIS FEE | 0 |
SWIM/TENNIS FEE DUE | None |
TAX ID | R6213-201 |
TAX YEAR | 2018 |
TAXES | 2053.00 |
UTILITIES | None |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WATERFRONT FEATURES | None |
WATERFRONT FOOTAGE | 0, 0 |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Pend Realty, LLC.

Data last updated: 12/15/19 7:33 PM PST.
Walk Score provided by walkscore.com.