923 Peachtree Street NE, Unit 832, Atlanta, GA 30309 (MLS # 6588702)
|
Perfect Metropolis Studio in Pristine Condition. Move-In Ready Condo w/ New Paint. Large Kitchen Features Granite Counters, Stainless Steel Appliances and Separate Dining Area. Floor-to-Ceiling Windows w/ Beautiful Views & Balcony. Hardwood Floors Throughout. Large Bedroom Area w/ Walk-in Closet. Bathroom w/ Walk-In Shower. Washer/Dryer. New HVAC & Newer Hot Water Heater. Resort Style Amenities include Saline Pool, Club House, Large Fitness Center. Grilling Area. Walk To Over 90 Restaurants, Piedmont Park, Beltline, MARTA, Whole Foods, Publix, Fox Theater & High Museum.
LAST UPDATED | 11/19/2019 | TRACT | Metropolis |
---|---|---|---|
YEAR BUILT | 2003 | COMMUNITY | Atlanta North (23) |
COUNTY | Fulton | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Condominium |
School District | 17 |
---|---|
Elementary School | Springdale Park |
Middle School | Inman |
High School | Grady |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Accessible Entrance |
---|---|
ACREAGE SOURCE | Public Records |
ADDITIONAL ROOMS | Other |
APPLIANCES | Dishwasher,Disposal,Dryer,Electric Cooktop,Electri |
ARCHITECTURAL STYLE | Contemporary/Modern,High Rise (6 or more stories) |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Door person,Insurance,Maintenance Exterior,Mainten |
BASEMENT | None |
BEDROOM FEATURES | Master on Main |
COMMON WALLS | 2+ Common Walls |
COMMUNITY FEATURES | Business Center,Clubhouse,Concierge,Fitness Center |
CONSTRUCTION MATERIALS | Cement Siding |
COOLING | Ceiling Fan(s),Central Air |
DININGROOM FEATURES | Other |
ELECTRIC | 110 Volts,220 Volts in Laundry |
ELEMENTARY SCHOOL | Springdale Park |
EXTERIOR FEATURES | Balcony |
FENCING | None |
FIREPLACE FEATURES | None |
FLOORING | Hardwood |
GREEN ENERGY EFFICIENT | None |
GREEN ENERGY GENERATION | None |
HEATING | Central,Electric |
HIGH SCHOOL | Grady |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INITIATION FEE | 518 |
INTERIOR FEATURES | Entrance Foyer,High Ceilings 10 ft Main,Walk-In Cl |
KITCHEN FEATURES | Cabinets Stain, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
LAKE NAME | None |
LAUNDRY FEATURES | In Bathroom,Main Level |
LOCK BOX TYPE | Supra |
LOT | 0 |
LOT FEATURES | Other |
LOT SIZE DIMENSIONS | x |
MASTER BATHROOM FEATURES | Shower Only |
MIDDLE SCHOOL | Inman |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | 17 010600083359 |
PARKING FEATURES | Assigned |
PATIO AND PORCH FEATURES | Covered |
POOL FEATURES | Gunite,In Ground |
PROPERTY | Residential Attached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Condominium |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | None |
ROAD SURFACE TYPE | Paved |
ROOF TYPE | Composition |
SECURITY FEATURES | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
SEWER | Public Sewer |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
TAX ID | 17-0106-0008-335-9 |
TAX YEAR | 2018 |
TAXES | 1277.00 |
UTILITIES | Cable Available,Electricity Available,Phone Availa |
VIEW | City,Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of PalmerHouse Properties

Data last updated: 12/12/19 5:17 PM PST.
Walk Score provided by walkscore.com.