3000 Vance Court, Alpharetta, GA 30009 (MLS # 6600594)
|
THE LARGEST FLOOR PLAN! LEVEL FENCED YARD WITH PROFESSIONAL LANDSCAPING!BONUS/FLEX ROOM ON THE MAIN LEVEL-NO NEED FOR A BSMT!THIS HOME HAS BEEN CARED FOR & UPDATED:HARDWOOD FLOORS, FRESH PAINT & CARPET!NEW HVACS!NEWER ROOF & WATER HEATER!HIS/HERS WALK-IN CLOSETS.NEW CEDAR PORCH OVER SPACIOUS FLAGSTONE PATIO.STORAGE ROOM IN GARAGE!CUL-DE-SAC STREET!WALK 1 MILE TO DOWNTOWN ALPHARETTA & ENJOY FINE DINING/SHOPING.2 MILES TO AVALON!HURRY GREAT SCHOOLS!MILTON HS!FANTASTIC N'HOOD W/SWIM/TENNIS.HARDCOAT STUCCO UNDER WARRANTY
LAST UPDATED | 10/30/2019 | TRACT | Mayfield Place |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | Fulton North (13) |
GARAGE SPACES | 2.0 | COUNTY | Fulton |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Single Family Residence |
Elementary School | Alpharetta |
---|---|
Middle School | Northwestern |
High School | Milton |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Accessible Entrance |
---|---|
ACREAGE SOURCE | Assessor |
ADDITIONAL ROOMS | Bonus Room,Family Room,Game Room,Great Room - 1 St |
APPLIANCES | Dishwasher,Disposal,Gas Range,Gas Water Heater,Mic |
ARCHITECTURAL STYLE | Traditional |
ASSOCIATION FEE FREQUENCY | Annually |
ASSOCIATION FEE INCLUDES | Swim/Tennis |
BASEMENT | None |
BEDROOM FEATURES | Sitting Room,Split Bedroom Plan |
COMMON WALLS | No Common Walls |
COMMUNITY FEATURES | Homeowners Assoc,Near Schools,Near Trails/Greenway |
CONSTRUCTION MATERIALS | Cement Siding,Frame,Stucco |
COOLING | Ceiling Fan(s),Central Air |
DININGROOM FEATURES | Seats 12+,Separate Dining Room |
DOCK | None |
ELECTRIC | Other |
ELEMENTARY SCHOOL | Alpharetta |
EXTERIOR FEATURES | Other |
FENCING | Fenced |
FIREPLACE FEATURES | Family Room |
FLOORING | Hardwood |
GREEN ENERGY EFFICIENT | Thermostat,Water Heater |
GREEN ENERGY GENERATION | None |
HEATING | Electric |
HIGH SCHOOL | Milton |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INITIATION FEE | 555 |
INTERIOR FEATURES | Double Vanity,Entrance Foyer,Entrance Foyer 2 Stor |
KITCHEN FEATURES | Breakfast Bar, Breakfast Room, Cabinets White, Pantry, Stone Counters, View to Family Room |
LAKE NAME | None |
LAUNDRY FEATURES | Laundry Room,Main Level |
LOCK BOX TYPE | Supra |
LOT | 0 |
LOT FEATURES | Cul-De-Sac,Landscaped,Level,Private |
LOT SIZE DIMENSIONS | 0 |
MASTER ASSOCIATION FEE FREQUENCY | Annually |
MASTER BATHROOM FEATURES | Double Vanity,Separate His/Hers,Separate Tub/Showe |
MIDDLE SCHOOL | Northwestern |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | 22 465012000740 |
PARKING FEATURES | Attached,Garage,Garage Door Opener,Kitchen Level |
PATIO AND PORCH FEATURES | Covered, Enclosed, Patio |
POOL FEATURES | None |
PROPERTY | Residential Detached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Single Family Residence |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | None |
ROAD SURFACE TYPE | Paved |
ROOF TYPE | Composition, Ridge Vents |
SECURITY FEATURES | None |
SEWER | Public Sewer |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Closed |
SWIM/TENNIS FEE DUE | None |
TAX ID | 22-4650-1200-074-0 |
TAX YEAR | 2016 |
TAXES | 4623.00 |
UTILITIES | None |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WINDOW FEATURES | None |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Norma
Center to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of PalmerHouse Properties

Data last updated: 12/9/19 7:23 PM PST.
Walk Score provided by walkscore.com.